<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Heathrow Airport, April 6: &#8220;Snowstorm&#8221;!</title>
	<atom:link href="http://blog.matthewgast.com/2008/04/20/heathrow-quote-snowstorm-unquote/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewgast.com/2008/04/20/heathrow-quote-snowstorm-unquote/</link>
	<description>A former physicist tries to make sense of technology</description>
	<pubDate>Wed, 19 Nov 2008 11:55:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Surfing the Luminiferous Ether &#187; Blog Archive &#187; Visiting Athens, part 1: delays, snow and language</title>
		<link>http://blog.matthewgast.com/2008/04/20/heathrow-quote-snowstorm-unquote/#comment-41814</link>
		<dc:creator>Surfing the Luminiferous Ether &#187; Blog Archive &#187; Visiting Athens, part 1: delays, snow and language</dc:creator>
		<pubDate>Tue, 22 Apr 2008 11:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/?p=199#comment-41814</guid>
		<description>[...] a hitch, since I was transferring at one of the world&#8217;s worst airports, London Heathrow. (It could, however, be worse.) When I checked in, I received boarding passes for all three segments of my trip. After arriving in [...]</description>
		<content:encoded><![CDATA[<p>[...] a hitch, since I was transferring at one of the world&#8217;s worst airports, London Heathrow. (It could, however, be worse.) When I checked in, I received boarding passes for all three segments of my trip. After arriving in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the Luminiferous Ether &#187; Blog Archive &#187; My favorite 802.11n graph: draft size over time</title>
		<link>http://blog.matthewgast.com/2008/04/20/heathrow-quote-snowstorm-unquote/#comment-41730</link>
		<dc:creator>Surfing the Luminiferous Ether &#187; Blog Archive &#187; My favorite 802.11n graph: draft size over time</dc:creator>
		<pubDate>Mon, 21 Apr 2008 11:55:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/?p=199#comment-41730</guid>
		<description>[...] Surfing the Luminiferous Ether A former physicist tries to make sense of technology      &#171; Heathrow Airport, April 6: &#8220;Snowstorm&#8221;! [...]</description>
		<content:encoded><![CDATA[<p>[...] Surfing the Luminiferous Ether A former physicist tries to make sense of technology      &laquo; Heathrow Airport, April 6: &#8220;Snowstorm&#8221;! [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
