<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BART says: Yes, Wi-Fi coverage is bad, but you shouldn&#8217;t be using it</title>
	<atom:link href="http://blog.matthewgast.com/2007/06/18/bart-says-yes-wi-fi-coverage-is-bad-but-you-shouldnt-be-using-it/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewgast.com/2007/06/18/bart-says-yes-wi-fi-coverage-is-bad-but-you-shouldnt-be-using-it/</link>
	<description>A former physicist tries to make sense of technology</description>
	<pubDate>Tue, 06 Jan 2009 03:43:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Sparky-WiFi</title>
		<link>http://blog.matthewgast.com/2007/06/18/bart-says-yes-wi-fi-coverage-is-bad-but-you-shouldnt-be-using-it/#comment-23041</link>
		<dc:creator>Sparky-WiFi</dc:creator>
		<pubDate>Sat, 03 Nov 2007 07:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/06/18/bart-says-yes-wi-fi-coverage-is-bad-but-you-shouldnt-be-using-it/#comment-23041</guid>
		<description>Patience my friends.  4 downtown platforms are between 15-18mbps "ON THE FIRST TRY".  try a speedmeter test on your verizon card and see what you get.  on the train you get lag between stations cuz the radio interface has not been installed yet on the 650+ trains to regulate the signal from within the car. blame it on 80-90% h2O in the human occupants that drain the bars. give it some time.  imagine 15-18bandwidth on your way to work end to end (that's 104 miles of track).   bring the fiber and they will come.  all good things come to those who are willing to wait.</description>
		<content:encoded><![CDATA[<p>Patience my friends.  4 downtown platforms are between 15-18mbps &#8220;ON THE FIRST TRY&#8221;.  try a speedmeter test on your verizon card and see what you get.  on the train you get lag between stations cuz the radio interface has not been installed yet on the 650+ trains to regulate the signal from within the car. blame it on 80-90% h2O in the human occupants that drain the bars. give it some time.  imagine 15-18bandwidth on your way to work end to end (that&#8217;s 104 miles of track).   bring the fiber and they will come.  all good things come to those who are willing to wait.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
