<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: High-tech home ec: Building a Faraday cage at the Interop Labs</title>
	<atom:link href="http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/</link>
	<description>A former physicist tries to make sense of technology</description>
	<pubDate>Wed, 19 Nov 2008 11:53:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Kevin Parkin</title>
		<link>http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-10023</link>
		<dc:creator>Kevin Parkin</dc:creator>
		<pubDate>Tue, 31 Jul 2007 02:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-10023</guid>
		<description>Congrats on the Faraday cage :)  Just stumbled upon your site and it gave me fond memories of when I sewed my Faraday cage together.  I used exact same aproach as you...</description>
		<content:encoded><![CDATA[<p>Congrats on the Faraday cage <img src='http://blog.matthewgast.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Just stumbled upon your site and it gave me fond memories of when I sewed my Faraday cage together.  I used exact same aproach as you&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Coci</title>
		<link>http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-5274</link>
		<dc:creator>Michael Coci</dc:creator>
		<pubDate>Wed, 30 May 2007 08:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-5274</guid>
		<description>MSG: you wrote: "We had questions about how well WMM worked when more than a single call was prioritized. "

I'm curious what the results were?</description>
		<content:encoded><![CDATA[<p>MSG: you wrote: &#8220;We had questions about how well WMM worked when more than a single call was prioritized. &#8221;</p>
<p>I&#8217;m curious what the results were?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the Luminiferous Ether &#187; Blog Archive &#187; Lessons from building the Faraday Cage at the Interop Labs</title>
		<link>http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-5255</link>
		<dc:creator>Surfing the Luminiferous Ether &#187; Blog Archive &#187; Lessons from building the Faraday Cage at the Interop Labs</dc:creator>
		<pubDate>Wed, 30 May 2007 01:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-5255</guid>
		<description>[...] With Interop over, it&#8217;s worth jotting down a few lessons about the Interop Labs Faraday cage. First, the results were better than I expected, given the difficulty of building a complete RF shield. Based on measurements we took using both test tools and laptop-based tools, it appears that our cage provided about 40-45 dB of shield, which is a good amount given our abbreviated time and limited materials budget. For comparison, the VeriWave test chambers are guaranteed to provide at least 80 dB of shielding (though the number appears to be much higher in practice). [...]</description>
		<content:encoded><![CDATA[<p>[...] With Interop over, it&#8217;s worth jotting down a few lessons about the Interop Labs Faraday cage. First, the results were better than I expected, given the difficulty of building a complete RF shield. Based on measurements we took using both test tools and laptop-based tools, it appears that our cage provided about 40-45 dB of shield, which is a good amount given our abbreviated time and limited materials budget. For comparison, the VeriWave test chambers are guaranteed to provide at least 80 dB of shielding (though the number appears to be much higher in practice). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interop 2007: Building A Life Size Faraday Cage -- Jeremy McNamara</title>
		<link>http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-4854</link>
		<dc:creator>Interop 2007: Building A Life Size Faraday Cage -- Jeremy McNamara</dc:creator>
		<pubDate>Tue, 22 May 2007 17:30:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/22/interop-labs-faraday-cage/#comment-4854</guid>
		<description>[...] However, As Matthew Gast illustrates, building a walk-in Faraday Cage is much harder than a small prototype. faraday cage, iLabs, Interop, jed daniels, las vegas, mandalay bay, matthew gast [...]</description>
		<content:encoded><![CDATA[<p>[...] However, As Matthew Gast illustrates, building a walk-in Faraday Cage is much harder than a small prototype. faraday cage, iLabs, Interop, jed daniels, las vegas, mandalay bay, matthew gast [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
