<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Initial impressions of Wi-Fi Rail&#8217;s BART service</title>
	<atom:link href="http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/</link>
	<description>A former physicist tries to make sense of technology</description>
	<pubDate>Wed, 19 Nov 2008 11:59:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Surfing the Luminiferous Ether &#187; Blog Archive &#187; Wi-Fi Rail about to sign a deal with BART</title>
		<link>http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-40889</link>
		<dc:creator>Surfing the Luminiferous Ether &#187; Blog Archive &#187; Wi-Fi Rail about to sign a deal with BART</dc:creator>
		<pubDate>Wed, 09 Apr 2008 17:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-40889</guid>
		<description>[...] this Sacramento Bee article describing a imminent deal between BART and Wi-Fi rail. (I tried the Wi-Fi Rail service, but wasn&#8217;t [...]</description>
		<content:encoded><![CDATA[<p>[...] this Sacramento Bee article describing a imminent deal between BART and Wi-Fi rail. (I tried the Wi-Fi Rail service, but wasn&#8217;t [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dj</title>
		<link>http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-31125</link>
		<dc:creator>dj</dc:creator>
		<pubDate>Mon, 14 Jan 2008 04:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-31125</guid>
		<description>Hi, 

do you know how to get the bart to not pop up when I click on my email?

sincerely,

dj</description>
		<content:encoded><![CDATA[<p>Hi, </p>
<p>do you know how to get the bart to not pop up when I click on my email?</p>
<p>sincerely,</p>
<p>dj</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rafael</title>
		<link>http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-23865</link>
		<dc:creator>Rafael</dc:creator>
		<pubDate>Wed, 07 Nov 2007 00:01:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-23865</guid>
		<description>Here are my screenshots of the experience.

http://www.geocities.com/rlymp/</description>
		<content:encoded><![CDATA[<p>Here are my screenshots of the experience.</p>
<p><a href="http://www.geocities.com/rlymp/" rel="nofollow">http://www.geocities.com/rlymp/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the Luminiferous Ether &#187; Blog Archive &#187; BART says: Yes, Wi-Fi coverage is bad, but you shouldn&#8217;t be using it</title>
		<link>http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-6466</link>
		<dc:creator>Surfing the Luminiferous Ether &#187; Blog Archive &#187; BART says: Yes, Wi-Fi coverage is bad, but you shouldn&#8217;t be using it</dc:creator>
		<pubDate>Tue, 19 Jun 2007 03:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-6466</guid>
		<description>[...] You heard it here first. In May, I wrote that the new Wi-Fi service on BART needs some improvement. My blog post was picked up by the Contra Costa Times, and here&#8217;s what they had to say about my overall impression that it&#8217;s a marginal service: [BART spokesperson Linton] Johnson acknowledged that Wi-Fi Rail is adjusting the placement of the access points. [...]</description>
		<content:encoded><![CDATA[<p>[...] You heard it here first. In May, I wrote that the new Wi-Fi service on BART needs some improvement. My blog post was picked up by the Contra Costa Times, and here&#8217;s what they had to say about my overall impression that it&#8217;s a marginal service: [BART spokesperson Linton] Johnson acknowledged that Wi-Fi Rail is adjusting the placement of the access points. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catharine</title>
		<link>http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-4836</link>
		<dc:creator>Catharine</dc:creator>
		<pubDate>Tue, 22 May 2007 13:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/05/04/wifi-rails-bart-service/#comment-4836</guid>
		<description>WiFi Rail Service installation plan .. *(note one tube scheduled to be active by end of June)

 The WiFi Rail - BART testing and demonstration period is staged in three phases. 

Phase 1A will provide WiFi access at the following stations:
Embarcadero
Montgomery Street
Powell Street
Civic Center

Phase 1B, completion expected by end of June, in the tubes between Civic Center and Powell Street.

Phase 1C will complete the testing and demo phase by demonstrating terrestrial access at the Hayward Test Track.

Once the completion of the testing has been successful and approved by BART then a system wide deployment may be possible.  Service fees will not be collected, and remain free, until much of the network has been completed.  Initial users of the partial system will be invited to participate in discounted initial memberships.

The date for testing of services has not yet been set.</description>
		<content:encoded><![CDATA[<p>WiFi Rail Service installation plan .. *(note one tube scheduled to be active by end of June)</p>
<p> The WiFi Rail - BART testing and demonstration period is staged in three phases. </p>
<p>Phase 1A will provide WiFi access at the following stations:<br />
Embarcadero<br />
Montgomery Street<br />
Powell Street<br />
Civic Center</p>
<p>Phase 1B, completion expected by end of June, in the tubes between Civic Center and Powell Street.</p>
<p>Phase 1C will complete the testing and demo phase by demonstrating terrestrial access at the Hayward Test Track.</p>
<p>Once the completion of the testing has been successful and approved by BART then a system wide deployment may be possible.  Service fees will not be collected, and remain free, until much of the network has been completed.  Initial users of the partial system will be invited to participate in discounted initial memberships.</p>
<p>The date for testing of services has not yet been set.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
