<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: BART&#8217;s EZ Rider card</title>
	<atom:link href="http://blog.matthewgast.com/2007/01/08/i-am-an-ez-rider/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.matthewgast.com/2007/01/08/i-am-an-ez-rider/</link>
	<description>A former physicist tries to make sense of technology</description>
	<pubDate>Wed, 19 Nov 2008 12:04:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: Zook</title>
		<link>http://blog.matthewgast.com/2007/01/08/i-am-an-ez-rider/#comment-26966</link>
		<dc:creator>Zook</dc:creator>
		<pubDate>Thu, 29 Nov 2007 23:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/01/08/i-am-an-ez-rider/#comment-26966</guid>
		<description>I have been using the card for a while and I think it is great.  No need to spend time buying tickets.  Discount.  Fast - I leave it in my wallet and touch my wallet to the machine.  The remaining value is shown on the gate.  Also, there is a website that shows where I went and how much I spent (Invasion of privacy?  Maybe.  But, it supplements my faulty memory so I like it).  

I would like some computer whiz to create a spreadsheet or program that could put my usage information from the BART website into a more useful form.  A few graphs of how much I spent per period of time and where I went (shown on a map) would be nice.</description>
		<content:encoded><![CDATA[<p>I have been using the card for a while and I think it is great.  No need to spend time buying tickets.  Discount.  Fast - I leave it in my wallet and touch my wallet to the machine.  The remaining value is shown on the gate.  Also, there is a website that shows where I went and how much I spent (Invasion of privacy?  Maybe.  But, it supplements my faulty memory so I like it).  </p>
<p>I would like some computer whiz to create a spreadsheet or program that could put my usage information from the BART website into a more useful form.  A few graphs of how much I spent per period of time and where I went (shown on a map) would be nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Surfing the Luminiferous Ether &#187; Blog Archive &#187; Early experience with the BART (not-so-)EZ Rider card</title>
		<link>http://blog.matthewgast.com/2007/01/08/i-am-an-ez-rider/#comment-470</link>
		<dc:creator>Surfing the Luminiferous Ether &#187; Blog Archive &#187; Early experience with the BART (not-so-)EZ Rider card</dc:creator>
		<pubDate>Sat, 17 Feb 2007 17:57:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.matthewgast.com/2007/01/08/i-am-an-ez-rider/#comment-470</guid>
		<description>[...] Last month, I signed up for one of BART&#8217;s EZ Rider cards. My experience has been pretty good. Even though the instructions on the card say that you have to touch the card directly on the reader, I am able to touch in without pulling the card out of my wallet. I couldn&#8217;t use the card when it was buried in the inside of the wallet, but when I moved it to the bill-area so the card is right next to the outer surface of the wallet, everything started working fine. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last month, I signed up for one of BART&#8217;s EZ Rider cards. My experience has been pretty good. Even though the instructions on the card say that you have to touch the card directly on the reader, I am able to touch in without pulling the card out of my wallet. I couldn&#8217;t use the card when it was buried in the inside of the wallet, but when I moved it to the bill-area so the card is right next to the outer surface of the wallet, everything started working fine. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
